Birth Records
- Baptism Records
Books
Census Records
- Census - HELP?
Church Records
City Directories
- Phone Directory
Coat of Arms
Death Records
- Cemetery
- Death Certificate
- Memorial
- Obituary
- Obituary - HELP?
- Tombstones
- Wills
Family Records
- Bible Records
- Family Reunion
- Land Records
- School Records
- Signatures
- Voting Records
- Work Records
Immigration
- Alien Enemy
- Citizenship
- Naturalization
Letters
- Family Histories
- Questionnaire
Maps
Marriage Records
- Anniversary
- Announcement
- Application
- Certificate
- Church Bulletin
- Divorce
- Engagement
- License
- Record
- Wedding
Military Records
- Civil War
- Korean War
- WWI Draft Reg
- WWII Draft Reg
- WWII Enlist
Newspaper Articles
- News - HELP?
- Sykesville Tibits
Pictures
- Pictures - HELP?
If you would like to save a copy of this image/file on your computer, click on the View link (located next to the document description). On the following page, right mouse click on the image and select Save Picture As... Follow the steps to save the document on your computer.
Document Description | Website | |
---|---|---|
View | PICTURE: ANISKO Alice & MIDDLEMISS Joan | |
View | PICTURE: ANISKO John & Irving | |
View | PICTURE: BARKLEY Elizabeth Bookser | |
View | PICTURE: BARR Julia Rose Buchheit: This picture was found on the official site of Emmy Award-winning actress who plays Brooke English on All My Children. [Julia Barr on Wikipedia] | [Julia Buchheit Barr] |
View | PICTURE: BECK Doris & Paul Wedding Picture - 1952-09-20 | |
View | PICTURE: BECK Dorothy (Back Right) | |
View | PICTURE: BECK Family (Doris, Paul & Janice) - 1977-11 | |
View | PICTURE: BECK Frank | |
View | PICTURE: BECK Frank H | |
View | PICTURE: BECK Frank, Nellie & Alice | |
View | PICTURE: BECK Janice - 1977-11 | |
View | PICTURE: BECK Margaret & BALLEU Alice | |
View | PICTURE: BECK Nellie, Frank, Alice Beck & Alice Balleu | |
View | PICTURE: BECK Paul | |
View | PICTURE: BECK Philip | |
View | PICTURE: BECK Philip | |
View | PICTURE: BOOKSER Aliyah Marie,Laura Haskins, Brady, Faith, and Brad | |
View | PICTURE: BOOKSER Banjos | |
View | PICTURE: BOOKSER Banjos - Text description | |
View | PICTURE: BOOKSER Charles | |
View | PICTURE: BOOKSER Edward H | |
View | PICTURE: BOOKSER Edward home - 2809 Stayton Street, Pittsburgh, PA | |
View | PICTURE: BOOKSER Mary A | |
View | PICTURE: BOOKSER Michael | |
View | PICTURE: BOOKSER Michael | |
View | PICTURE: BOOKSER Michael | |
View | PICTURE: BOOKSER Regina Myrtle | |
View | PICTURE: BRONGER Annie, HEICKEN Aubrey, BUCHHEIT Mamie, HEICKEN Mary Ann Buchheit | |
View | PICTURE: BROTHERS Tim | |
View | PICTURE: BUCHEIT Robert C | |
View | PICTURE: BUCHHEIT - 1971-03-02 | |
View | PICTURE: BUCHHEIT - Milk truck collectible from BUCHHEIT's Agriculture Store in Perryville, MO | |
View | PICTURE: BUCHHEIT - Store sign for Buchheit's Agriculture store in Perryville, MO | |
View | PICTURE: BUCHHEIT Anton. Image Title: Proud to serve the USA. Annotation: Anton served in A Company, 87th Regiment Missouri Militia, 1862. State: Missouri. Year: 1862 | [Ancestry.com] |
View | PICTURE: BUCHHEIT Barbara at Rush Fork Church of God | |
View | PICTURE: BUCHHEIT Barbara at Rush Fork Church of God. She's circled. | |
View | PICTURE: BUCHHEIT Barbara, 6 mo of age | |
View | PICTURE: BUCHHEIT Charles Francis | |
View | PICTURE: BUCHHEIT Christian | |
View | PICTURE: BUCHHEIT Darrell | |
View | PICTURE: BUCHHEIT Darrell - Big Run Pa - Original Homestead - Early 80s | |
View | PICTURE: BUCHHEIT Darrell - Big Run Pa - Original Homestead Barn-1 | |
View | PICTURE: BUCHHEIT Darrell - Big Run Pa - Original Homestead Barn-2 | |
View | PICTURE: BUCHHEIT Darrell & family | |
View | PICTURE: BUCHHEIT Darrell & family | |
View | PICTURE: BUCHHEIT Dorothy | |
View | PICTURE: BUCHHEIT Eal Jacob - 1936 | |
View | PICTURE: BUCHHEIT Earl & Dorothy Beck | |
View | PICTURE: BUCHHEIT Earl & Dorothy Beck | |
View | PICTURE: BUCHHEIT Earl Jacob | |
View | PICTURE: BUCHHEIT Earl Jacob | |
View | PICTURE: BUCHHEIT Elizabeth Mehrwein | |
View | PICTURE: BUCHHEIT Elizabeth Scheidt | |
View | PICTURE: BUCHHEIT Elizabeth VonBokern - About 1895 | |
View | PICTURE: BUCHHEIT Elizabeth, BUCHHEIT Eva Mary Brumleve, HEICKEN Mary Ann Buchheit, BUCHHEIT Mamie | |
View | PICTURE: BUCHHEIT Family Scholarship Award: DeLapp Phyllis, BABB Andrew & Kitsy | |
View | PICTURE: BUCHHEIT Family. L-R BABB Andrew, BABB Kitsy, DeLAPP Phyllis, BUCHHEIT Phil, BUCHHEIT William, BUCHHEIT Mellnee | |
View | PICTURE: BUCHHEIT Family2 | |
View | PICTURE: BUCHHEIT Family3 | |
View | PICTURE: BUCHHEIT Family3 | |
View | PICTURE: BUCHHEIT Family4 | |
View | PICTURE: BUCHHEIT Frances M & John E, BUCHHEIT Francis Anthony & Francis David. About 1911 | |
View | PICTURE: BUCHHEIT Francis | |
View | PICTURE: BUCHHEIT Francis Anthony | |
View | PICTURE: BUCHHEIT Francis David | |
View | PICTURE: BUCHHEIT Frank | |
View | PICTURE: BUCHHEIT Fred | |
View | PICTURE: BUCHHEIT Fred A | |
View | PICTURE: BUCHHEIT Fred A and BUCHHEIT Herman | |
View | PICTURE: BUCHHEIT Fred A and BUCHHEIT Mary, middle two in the back | |
View | PICTURE: BUCHHEIT Fred A by street photographer in Hot Springs | |
View | PICTURE: BUCHHEIT Fred W on land bought. (Notice the pipe, Fred A. never smoked.) | |
View | PICTURE: BUCHHEIT Fred W, Maggie, Herman and Barbara | |
View | PICTURE: BUCHHEIT Fred's grade school class | |
View | PICTURE: BUCHHEIT Harry, Mary, Ed, Jacob, Charles, Katie & William | |
View | PICTURE: BUCHHEIT Henry & Josephine - Wedding Day Portrait | |
View | PICTURE: BUCHHEIT Henry & Sophia Wibbenmeyer | |
View | PICTURE: BUCHHEIT Herman and Barbara at Easter. Approx. 1908 | |
View | PICTURE: BUCHHEIT Herman, Barbara & Fred A | |
View | PICTURE: BUCHHEIT Herman, Barbara & Fred A. Fred is the baby | |
View | PICTURE: BUCHHEIT Jacob | |
View | PICTURE: BUCHHEIT Jacob | |
View | PICTURE: BUCHHEIT Jacob | |
View | PICTURE: BUCHHEIT Jacob - 1925-07 - age 76 | |
View | PICTURE: BUCHHEIT Jacob & Elizabeth Mehrwein family - 1925-07-28 | |
View | PICTURE: BUCHHEIT Jacob & Elizabeth Mehrwein outside of their home | |
View | PICTURE: BUCHHEIT Jacob & Mary Oestreicher | |
View | PICTURE: BUCHHEIT Jacob & Townsend Earl - Home | |
View | PICTURE: BUCHHEIT Jacob and Mary Oestreicher | |
View | PICTURE: BUCHHEIT Jacob Frederick | |
View | PICTURE: BUCHHEIT Jacob Frederick | |
View | PICTURE: BUCHHEIT Jacob Frederick | |
View | PICTURE: BUCHHEIT Jacob Frederick | |
View | PICTURE: BUCHHEIT Jacob Frederick | |
View | PICTURE: BUCHHEIT Jacob Frederick | |
View | PICTURE: BUCHHEIT Jacob Frederick | |
View | PICTURE: BUCHHEIT Jacob Frederick | |
View | PICTURE: BUCHHEIT Jacob Frederick | |
View | PICTURE: BUCHHEIT Jacob Frederick | |
View | PICTURE: BUCHHEIT Jacob holding grandsons Townsend Earl and Jacob Frederick | |
View | PICTURE: BUCHHEIT Jacob standing outside of the buchheit store | |
View | PICTURE: BUCHHEIT Jacob with grandsons Townsend and Jacob | |
View | PICTURE: BUCHHEIT John Edward & Frances Morrison. About 1937 | |
View | PICTURE: BUCHHEIT John J | |
View | PICTURE: BUCHHEIT John James & Amelia [Daniel] | |
View | PICTURE: BUCHHEIT Leon - Leon Buchheit's Tendril Curl | |
View | PICTURE: BUCHHEIT Lillie Family - Her parents are on far right - woman is full blooded seneca indian | |
View | PICTURE: BUCHHEIT Lillie Family - Her parents are on far right - woman is full blooded seneca indian | |
View | PICTURE: BUCHHEIT Louis | |
View | PICTURE: BUCHHEIT Louisa Barbara Schropp | |
View | PICTURE: BUCHHEIT Louisa Schropp | |
View | PICTURE: BUCHHEIT Louisa Schropp | |
View | PICTURE: BUCHHEIT Louisa Schropp | |
View | PICTURE: BUCHHEIT Louisa Schropp | |
View | PICTURE: BUCHHEIT Louisa Schropp | |
View | PICTURE: BUCHHEIT Louisa Schropp | |
View | PICTURE: BUCHHEIT Marie Delores Dollase | |
View | PICTURE: BUCHHEIT Mary - Pictures from her photo album | |
View | PICTURE: BUCHHEIT Mary Ann - About 1900 | |
View | PICTURE: BUCHHEIT Mary Oestreicher | |
View | PICTURE: BUCHHEIT Mary, Freddy & Earl | |
View | PICTURE: BUCHHEIT Michael Jacob | |
View | PICTURE: BUCHHEIT Michael Jacob | |
View | PICTURE: BUCHHEIT Michael Jacob | |
View | PICTURE: BUCHHEIT Michael Jacob | |
View | PICTURE: BUCHHEIT Michael Jacob | |
View | PICTURE: BUCHHEIT Milton | |
View | PICTURE: BUCHHEIT Milton | |
View | PICTURE: BUCHHEIT Ned on Mothers Day 2006 | |
View | PICTURE: BUCHHEIT Ned, Cay and Dianne | |
View | PICTURE: BUCHHEIT Ned, early 1940 | |
View | PICTURE: BUCHHEIT Olwen Lloyd, Mary, Freddy & Earl | |
View | PICTURE: BUCHHEIT Peter (age 34) | |
View | PICTURE: BUCHHEIT Peter (age 34) | |
View | PICTURE: BUCHHEIT Peter Paul - About 1900 | |
View | PICTURE: BUCHHEIT Peter Paul - About 1915 | |
View | PICTURE: BUCHHEIT Philip & Lillie - Wedding picture | |
View | PICTURE: BUCHHEIT Philip & Lillie - Wedding picture | |
View | PICTURE: BUCHHEIT Philip & Lillie Rimer Family | |
View | PICTURE: BUCHHEIT Philip & Lillie Rimer Family | |
View | PICTURE: BUCHHEIT Philip Henry Lizzie Milton Margaret Grandma Kloepple | |
View | PICTURE: BUCHHEIT Phillip & Lillie Rimer - 1900 | |
View | PICTURE: BUCHHEIT Phillip & Lillie Rimer (50th Anniversary) | |
View | PICTURE: BUCHHEIT Raymond Henry (1908-1987) | [Ancestry.com] |
View | PICTURE: BUCHHEIT Steven Richard | |
View | PICTURE: Buchheit store & post office in Monaca, PA | |
View | PICTURE: BUCHHEIT store in Monaca, PA | |
View | PICTURE: BUCHHEIT Theodore, MEYER Theodore, BUCHHEIT Joseph, PONDER Benny, LEIBLE Louis. Image Title: Boys from Apple Creek. State: Missouri. Area: Perryville, MO. Year: 1910 | [Ancestry.com] |
View | PICTURE: BUCHHEIT Townsend | |
View | PICTURE: BUCHHEIT Townsend Earl | |
View | PICTURE: BUCHHEIT Townsend Earl | |
View | PICTURE: BUCHHEIT Townsend Earl | |
View | PICTURE: BUCHHEIT Townsend Earl | |
View | PICTURE: BUCHHEIT Townsend Earl | |
View | PICTURE: BUCHHEIT Townsend Earl, Jacob Frederick and Louisa Schropp | |
View | PICTURE: BUCHHEIT/GUCKES Wedding | |
View | PICTURE: BUCHSER Catherine (This was Lillian Buchser's mother, Catherine. She was originally from France and her husand, Edward, from Switzerland.) | [Ancestry.com] |
View | PICTURE: BUCHSER Lillian (The girl on the right hand side of this picture is Lillian Buchser, mother of Leo E. Flannery, Jr. It was taken on the beach at Atlantic City with two of her friends in 1917. Since she was born in 1899, she would be about 18 here | |
View | PICTURE: BUCKHEIT Mabel | |
View | PICTURE: BUCKHEIT Margaret | |
View | PICTURE: BUCKHEIT Marie (age 15) | |
View | PICTURE: BUCKHEIT Michael & Jennie [Howard] | |
View | PICTURE: BUCKHEIT William | |
View | PICTURE: BUHITE - Family of George & Laura | |
View | PICTURE: BUHITE - Family of George & Laura | |
View | PICTURE: BUHITE - Original Buhite Farmhouse in Sykesville, PA | |
View | PICTURE: BUHITE - Original Buhite Farmhouse in Sykesville, PA | |
View | PICTURE: BUHITE Family - 1931-08-07 | |
View | PICTURE: BUHITE Family - 1931-08-07 | |
View | PICTURE: BUHITE Family Photo - Can you help me identify?? | |
View | PICTURE: BUHITE Family Photo - Can you help me identify?? | |
View | PICTURE: BUHITE Family Photo - Can you help me identify?? | |
View | PICTURE: BUHITE Family Photo - Can you help me identify?? | |
View | PICTURE: BUHITE Family Reunion - 1931-08-07 | |
View | PICTURE: BUHITE Family Reunion Names - 1931-08-07 | |
View | PICTURE: BUHITE George & Catherine | |
View | PICTURE: BUHITE George and Laura and family, About 1918 | |
View | PICTURE: BUHITE street sign in Sykesville, PA | |
View | PICTURE: BUTTYAN Ruth Martin | |
View | PICTURE: Calendar belonging to PH Buchheit from Calmar, IA | |
View | PICTURE: CHEW Dorothea, BUCHHEIT Jacob Frederick and friends. | |
View | PICTURE: EINCK Joseph | |
View | PICTURE: EINCK Joseph - Barn on the Joseph Einck farm near Festina. The person may be Joseph Einck. | |
View | PICTURE: EINCK Joseph - This is a picture of the house on the Joseph Einck Home Place. It is located 1 mile south of Festina, Iowa. The children in the picture are not Eincks, they are Bucheits as they were the owners before Joseph bought the farm from th | |
View | PICTURE: EINCK Joseph & Catherine (Huinker) & Herbert | |
View | PICTURE: FISCHER Herbert Jerome | |
View | PICTURE: FLANNERY Leo (1964) | |
View | PICTURE: FLANNERY Lillian Buchser (Mother of Leo E. Flannery, Sr.) | |
View | PICTURE: FLANNERY Lillian, Leo & BUCHSER Catherine (1980) | |
View | PICTURE: FRANK - Lydia ?, Anna BUCHHEIT, Clara & Estella FRANK | |
View | PICTURE: FRANK Charles | |
View | PICTURE: FRANK Charles | |
View | PICTURE: FRANK Estella and Lillian - Birthplace | |
View | PICTURE: FRANK Estella May | |
View | PICTURE: FRANK Estella May - 1897 | |
View | PICTURE: FRANK Estella May with BUCHHEIT Jacob in background | |
View | PICTURE: FRANK Lillian and Estella May | |
View | PICTURE: FRANK Lydia, Anna Buchheit, Clara, Estella - 1914 | |
View | PICTURE: FRANK Mary Ann Buchheit | |
View | PICTURE: FRANK Mary Ann Buchheit | |
View | PICTURE: FRANK Mary Buchheit | |
View | PICTURE: GUCKES Mary Buchheit | |
View | PICTURE: HAMEL Elizabeth Buchheit | |
View | PICTURE: Home of Townsend Buchheit | |
View | PICTURE: HUINKER Catherine (left) and her sister Ida (Dvorak) Huinker | |
View | PICTURE: JERNEGAN Ralph Hartwell | |
View | PICTURE: JERNEGAN Ralph Hartwell | |
View | PICTURE: KLEMM Marie Catherine Martin | |
View | PICTURE: KLOEPPEL Elizabeth | |
View | PICTURE: KLOEPPEL Elizabeth | |
View | PICTURE: LAMBIE Virginia (Rizza) | |
View | PICTURE: LANDOLL Adam - Birth place of Adam Landoll, 1858-1954 - Landoll Farm House, Massweiler, Rhineland-Pfälz, Germany, Special thanks to Martina Schneider Sammel for sharing this photograph. | |
View | PICTURE: LAW George | |
View | PICTURE: LAW May, George & Sophie - 1974-01-02 | |
View | PICTURE: LAW Sophie - 1954 | |
View | PICTURE: LAW Sophie with REESE Julie Ann | |
View | PICTURE: LAW William | |
View | PICTURE: LAW William - 1947 | |
View | PICTURE: LAW William & George | |
View | PICTURE: LITTLE Addie and BUCHHEIT Barbara | |
View | PICTURE: MARTIN Betty | |
View | PICTURE: MARTIN Betty Martin | |
View | PICTURE: MARTIN George | |
View | PICTURE: MARTIN George & Armella | |
View | PICTURE: MARTIN George & Georgia Jean | |
View | PICTURE: MARTIN George, Alberta & Sophia | |
View | PICTURE: MARTIN George, LAW William & Darlene | |
View | PICTURE: MARTIN Joshua Oscar (Jack) | |
View | PICTURE: MARTIN Joshua Oscar and Ruth | |
View | PICTURE: MARTIN Marie & Claude Klemm | |
View | PICTURE: MARTIN Marie & Sophie | |
View | PICTURE: MARTIN Marie & Sophie, MILLER Anna Sophie, MARTIN Betty (child) | |
View | PICTURE: MARTIN Marie (In front of desk) | |
View | PICTURE: MARTIN Marie Catherine | |
View | PICTURE: MARTIN Minnie | |
View | PICTURE: MARTIN Sophie - 2nd from left 2nd row | |
View | PICTURE: MARTIN Wade, Joshua O & Lloyd | |
View | PICTURE: MARTSOLF Eric | [EricMartsolf.com/] |
View | PICTURE: MARTSOLF Eric | [EricMartsolf.com/] |
View | PICTURE: MARTSOLF Eric | [EricMartsolf.com/] |
View | PICTURE: MARTSOLF Eric | [EricMartsolf.com/] |
View | PICTURE: MARTSOLF Eric | [EricMartsolf.com/] |
View | PICTURE: MARTSOLF Eric | [EricMartsolf.com/] |
View | PICTURE: MARTSOLF Eric | [EricMartsolf.com/] |
View | PICTURE: MARTSOLF Eric | [EricMartsolf.com/] |
View | PICTURE: MARTSOLF Eric | [EricMartsolf.com/] |
View | PICTURE: MARTSOLF Eric | [EricMartsolf.com/] |
View | PICTURE: MARTSOLF Eric | [EricMartsolf.com/] |
View | PICTURE: MARTSOLF Eric | [EricMartsolf.com/] |
View | PICTURE: MARTSOLF Eric | [EricMartsolf.com/] |
View | PICTURE: MARTSOLF Eric | [EricMartsolf.com/] |
View | PICTURE: MARTSOLF Eric | [EricMartsolf.com/] |
View | PICTURE: MARTSOLF Eric | [EricMartsolf.com/] |
View | PICTURE: MARTSOLF Eric | [EricMartsolf.com/] |
View | PICTURE: MARTSOLF Eric | [EricMartsolf.com/] |
View | PICTURE: MARTSOLF Eric | [EricMartsolf.com/] |
View | PICTURE: MARTSOLF Eric | [EricMartsolf.com/] |
View | PICTURE: MARTSOLF Eric | [EricMartsolf.com/] |
View | PICTURE: MARTSOLF Eric | [EricMartsolf.com/] |
View | PICTURE: MARTSOLF Eric | [EricMartsolf.com/] |
View | PICTURE: MARTSOLF Eric | [EricMartsolf.com/] |
View | PICTURE: MARTSOLF Eric | [EricMartsolf.com/] |
View | PICTURE: MARTSOLF Eric | [EricMartsolf.com/] |
View | PICTURE: MARTSOLF Eric | [EricMartsolf.com/] |
View | PICTURE: MARTSOLF Eric | [EricMartsolf.com/] |
View | PICTURE: MARTSOLF Eric | [EricMartsolf.com/] |
View | PICTURE: MARTSOLF Eric | [EricMartsolf.com/] |
View | PICTURE: MARTSOLF Eric | [EricMartsolf.com/] |
View | PICTURE: MARTSOLF Eric | [EricMartsolf.com/] |
View | PICTURE: MARTSOLF Eric | [EricMartsolf.com/] |
View | PICTURE: MARTSOLF Eric | [EricMartsolf.com/] |
View | PICTURE: MARTSOLF Eric | [EricMartsolf.com/] |
View | PICTURE: MARTSOLF Eric | [EricMartsolf.com/] |
View | PICTURE: MARTSOLF Eric | [EricMartsolf.com/] |
View | PICTURE: MARTSOLF Eric | [EricMartsolf.com/] |
View | PICTURE: MARTSOLF Eric | [EricMartsolf.com/] |
View | PICTURE: MARTSOLF Eric | [EricMartsolf.com/] |
View | PICTURE: MARTSOLF Eric | [EricMartsolf.com/] |
View | PICTURE: MARTSOLF Eric | [EricMartsolf.com/] |
View | PICTURE: MARTSOLF Eric | [EricMartsolf.com/] |
View | PICTURE: MARTSOLF Eric | [EricMartsolf.com/] |
View | PICTURE: MARTSOLF Eric | [EricMartsolf.com/] |
View | PICTURE: MARTSOLF Eric | [EricMartsolf.com/] |
View | PICTURE: MARTSOLF Eric | [EricMartsolf.com/] |
View | PICTURE: MARTSOLF Eric | [EricMartsolf.com/] |
View | PICTURE: MARTSOLF Eric | [EricMartsolf.com/] |
View | PICTURE: MILLER Anna Sophia | |
View | PICTURE: MILLER Anna Sophie | |
View | PICTURE: MILLER Daniel | |
View | PICTURE: MILLER William | |
View | PICTURE: MILLER William & Daniel | |
View | PICTURE: MILLER William w Nephew George & Niece Alberta | |
View | PICTURE: Monaca, Beaver County, Pennsylvania (Known previously as Philipsburg, PA) | |
View | PICTURE: Phillipsburg / Monaca, PA | |
View | PICTURE: REITER Salome Buhite | |
View | PICTURE: RIZZA - L-R, T-B - RIZZA Lee, Sarah, Virgil - RIZZA Camelia, LAMBIE Virginia, Elmer - ROMANIN Evelyn | |
View | PICTURE: RIZZA - L-R, T-B - RIZZA Lee, Sarah, Virgil - RIZZA Camelia, LAMBIE Virginia, Elmer - ROMANIN Evelyn [cropped] | |
View | PICTURE: RIZZA - L-R: EINCK Herb, Romie, Eddie, Lenny, Pat, Leroy | |
View | PICTURE: RIZZA Camelia, ? Frank, ? Ella, ROMANIN Celia, ? Katie | |
View | PICTURE: RIZZA Camelia, Celia & Sarah | |
View | PICTURE: RIZZA Camilia | |
View | PICTURE: RIZZA Camilla (Jirby) | |
View | PICTURE: RIZZA Camilla (Jirby) [Back] | |
View | PICTURE: ROMANIN Albert | |
View | PICTURE: ROMANIN Albert | |
View | PICTURE: ROMANIN Cecelia (Rizza) | |
View | PICTURE: ROMANIN Evelyn & ? - [are the couple Virgil & wife?] | |
View | PICTURE: ROMANIN Valentine | |
View | PICTURE: ROMANIN Valentine and Cecelia (Rizza) | |
View | PICTURE: ROMANIN Valentine and Cecelia (Rizza) [back] | |
View | PICTURE: SMITH John | |
View | PICTURE: SMITH John Talacavich | |
View | PICTURE: STONE Rosa Belle Buchheit | |
View | PICTURE: STONE Rosa Belle Buchheit | |
View | PICTURE: WEEKLEY Betty | |
View | PICTURE: WEEKLEY Betty & Harry, Harry & Sharon | |
View | PICTURE: WEEKLEY Betty & Tex - 1949 | |
View | PICTURE: WEEKLEY Betty and LAW Sophie | |
View | PICTURE: WEEKLEY Harry Jackson - 1949-07 | |
View | PICTURE: WEEKLY Harry | |
View | PICTURE: WEEKLY Harry & Sharon | |
View | PICTURE: WEEKLY Harry, Jennie ___, Corinne & George Law | |
View | PICTURE: WEEKLY Sharon | |
First Name List
Surname List
Surname Variations
Cemeteries
Libraries
Resources
Web Pages
for Volunteers
for Researchers
Mailing List
What's New
About Us
Home
Comments and suggestions about this web site should be directed to the Webmaster.
![]() |