Birth Records
- Baptism Records
Books
Census Records
- Census - HELP?
Church Records
City Directories
- Phone Directory
Coat of Arms
Death Records
- Cemetery
- Death Certificate
- Memorial
- Obituary
- Obituary - HELP?
- Tombstones
- Wills
Family Records
- Bible Records
- Family Reunion
- Land Records
- School Records
- Signatures
- Voting Records
- Work Records
Immigration
- Alien Enemy
- Citizenship
- Naturalization
Letters
- Family Histories
- Questionnaire
Maps
Marriage Records
- Anniversary
- Announcement
- Application
- Certificate
- Church Bulletin
- Divorce
- Engagement
- License
- Record
- Wedding
Military Records
- Civil War
- Korean War
- WWI Draft Reg
- WWII Draft Reg
- WWII Enlist
Newspaper Articles
- News - HELP?
- Sykesville Tibits
Pictures
- Pictures - HELP?
If you would like to save a copy of this image/file on your computer, click on the View link (located next to the document description). On the following page, right mouse click on the image and select Save Picture As... Follow the steps to save the document on your computer.
Document Description | Website | |
---|---|---|
View | BIRTH & BAPTISM RECORDS: BUCHHEIT Linda, Steven & GUCKES Barry | |
View | BIRTH RECORDS: BEILING Kaydean East Liverpool Review (East Liverpool, Ohio) 1950 Jul 28 | [Ancestry.com] |
View | BIRTH RECORDS: BOOKSER Dolores Christine | [Ancestry.com] |
View | BIRTH RECORDS: BOOKSER Robert Edward | [Ancestry.com] |
View | BIRTH RECORDS: BOOKSER Ruth Elaine | [Ancestry.com] |
View | BIRTH RECORDS: BOWCOCK William - EngWales FreeBMD Birth Index 1837-1983 1883 Q2-Apr-May-Jun | |
View | BIRTH RECORDS: BUCHEIT Mrs Earl & Child The Bradford Era (Bradford, Pennsylvania) 1953 Jul 16 [bucheit] | [Ancestry.com] |
View | BIRTH RECORDS: BUCHEIT Nancy Catherine The Bradford Era (Bradford, Pennsylvania) 1951 Dec 29 [bucheit] | [Ancestry.com] |
View | BIRTH RECORDS: BUCHEIT Walter (daughter) Chronicle Telegram, The (Elyria, Ohio) 1962 Nov 13 [bucheit] | [Ancestry.com] |
View | BIRTH RECORDS: BUCHEIT William Gerald Waterloo Daily Courier (Waterloo, Iowa) 1946 Feb 15 [bucheit] | [Ancestry.com] |
View | BIRTH RECORDS: BUCHHEIDT Ludovicus | |
View | BIRTH RECORDS: BUCHHEIT Alois J Fort Wayne News (Fort Wayne, Indiana) 1916 Aug 30 | [Ancestry.com] |
View | BIRTH RECORDS: BUCHHEIT Anna M | |
View | BIRTH RECORDS: BUCHHEIT Catharina | |
View | BIRTH RECORDS: BUCHHEIT Catharina Magdelena | |
View | BIRTH RECORDS: BUCHHEIT Charles Joseph | |
View | BIRTH RECORDS: BUCHHEIT Christian | |
View | BIRTH RECORDS: BUCHHEIT Christian - born 1876 to George Buchheit & Barbara Schmidt Ontario, Canada Births, 1869-1907 Waterloo | [Ancestry.com] |
View | BIRTH RECORDS: BUCHHEIT David Jeremi The Daily Courier (Connellsville, Pennsylvania) 1977 Jul 15 | [Ancestry.com] |
View | BIRTH RECORDS: BUCHHEIT David Lane | [Ancestry.com] |
View | BIRTH RECORDS: BUCHHEIT David Louis The Daily Courier (Connellsville, Pennsylvania) 1949 Oct 28 | [Ancestry.com] |
View | BIRTH RECORDS: BUCHHEIT Deborah Rose East Liverpool Review (East Liverpool, Ohio) 1950 Oct 24 | [Ancestry.com] |
View | BIRTH RECORDS: BUCHHEIT Diana Lee - The Daily Courier (Connellsville, Pennsylvania) 1973 May 11 | [Ancestry.com] |
View | BIRTH RECORDS: BUCHHEIT Dorothy Catherine Beck | |
View | BIRTH RECORDS: BUCHHEIT Earl & Fred welcome daughters | |
View | BIRTH RECORDS: BUCHHEIT Earl Jacob | |
View | BIRTH RECORDS: BUCHHEIT Earl Jacob | |
View | BIRTH RECORDS: BUCHHEIT Elizabeth - born 1871 to Christian Buchheit & Mary Leonhart Ontario, Canada Births, 1869-1907 Waterloo | [Ancestry.com] |
View | BIRTH RECORDS: BUCHHEIT Elizabeth "Libby" Rose | |
View | BIRTH RECORDS: BUCHHEIT Ewald Martin | |
View | BIRTH RECORDS: BUCHHEIT Florian Jr Waterloo Daily Courier (Waterloo, Iowa) 1948 Feb 12 [buchhelt] | [Ancestry.com] |
View | BIRTH RECORDS: BUCHHEIT Francis Henricus Josephus | |
View | BIRTH RECORDS: BUCHHEIT Frederick - Wooster, Ohio | |
View | BIRTH RECORDS: BUCHHEIT George - born 1881 to George Buchheit & Barbara Schmidt Canada Births, 1869-1907 Waterloo | [Ancestry.com] |
View | BIRTH RECORDS: BUCHHEIT George - born 1890 to George Buchheit & Barbara Schmidt Canada Births, 1869-1907 Waterloo | [Ancestry.com] |
View | BIRTH RECORDS: BUCHHEIT George Joseph | |
View | BIRTH RECORDS: BUCHHEIT Gustave | |
View | BIRTH RECORDS: BUCHHEIT Harry W - Wooster, Ohio | |
View | BIRTH RECORDS: BUCHHEIT Helen - Birth Announcement of Helen Buchheit. The Mishawaka Enterprise, page 8. 1892-04-01. | |
View | BIRTH RECORDS: BUCHHEIT Henricus Josephus | |
View | BIRTH RECORDS: BUCHHEIT Isabel - Birth Announcement of Isabel Buchheit. South Bend Weekly, page 12. 1895-08-31. | |
View | BIRTH RECORDS: BUCHHEIT Isabel - Birth Announcement of Isabel Buchheit. The Mishawaka Enterprise, page 5. 1895-08-30. | |
View | BIRTH RECORDS: BUCHHEIT Jacobus | |
View | BIRTH RECORDS: BUCHHEIT Jacobus Josephus | |
View | BIRTH RECORDS: BUCHHEIT Janet Lynn The Daily Courier (Connellsville, Pennsylvania) 1958 Jan 20 | [Ancestry.com] |
View | BIRTH RECORDS: BUCHHEIT Jennifer The Daily Courier (Connellsville, Pennsylvania) 1969 Feb 5 | [Ancestry.com] |
View | BIRTH RECORDS: BUCHHEIT Joannes Josephus | |
View | BIRTH RECORDS: BUCHHEIT John - born 1879 to George Buchheit & Barbara Schmidt Ontario, Canada Births, 1869-1907 Waterloo | [Ancestry.com] |
View | BIRTH RECORDS: BUCHHEIT John Joseph | |
View | BIRTH RECORDS: BUCHHEIT Joseph | |
View | BIRTH RECORDS: BUCHHEIT Joseph Franz | |
View | BIRTH RECORDS: BUCHHEIT Joseph Franz | |
View | BIRTH RECORDS: BUCHHEIT Joseph J [Aug 29, 1852] | |
View | BIRTH RECORDS: BUCHHEIT Josephus | |
View | BIRTH RECORDS: BUCHHEIT Linus G Waterloo Daily Courier (Waterloo, Iowa) 1947 Jun 19 [buchhelt] | [Ancestry.com] |
View | BIRTH RECORDS: BUCHHEIT Maria Elisabetha | |
View | BIRTH RECORDS: BUCHHEIT Maura Grace | |
View | BIRTH RECORDS: BUCHHEIT Mr & Mrs Edward & son The Gettysburg Times (Gettysburg, Pennsylvania) 1993 Jun 19 | [Ancestry.com] |
View | BIRTH RECORDS: BUCHHEIT Mrs Vilmer The Bradford Era (Bradford, Pennsylvania) 1952 Aug 1 [bucheit] | [Ancestry.com] |
View | BIRTH RECORDS: BUCHHEIT Nicholas - born 1873 to George Buchheit & Barbara Schmidt Ontario, Canada Births, 1869-1907 Waterloo | [Ancestry.com] |
View | BIRTH RECORDS: BUCHHEIT Owen Michael | |
View | BIRTH RECORDS: BUCHHEIT Ralph III The Daily Courier (Connellsville, Pennsylvania) 1975 Aug 15 | [Ancestry.com] |
View | BIRTH RECORDS: BUCHHEIT Ralph III The Daily Courier (Connellsville, Pennsylvania) 1975 Jul 26 | [Ancestry.com] |
View | BIRTH RECORDS: BUCHHEIT Robert & Wife East Liverpool Review (East Liverpool, Ohio) 1952 Jun 23 [buchhelt] | [Ancestry.com] |
View | BIRTH RECORDS: BUCHHEIT Roland Oakland Tribune (Oakland, California) 1974 May 21 | [Ancestry.com] |
View | BIRTH RECORDS: BUCHHEIT Roland Oakland Tribune (Oakland, California) 1972 Nov 24 | [Ancestry.com] |
View | BIRTH RECORDS: BUCHHEIT Rose Barbara - born 1907 to Nicholas Buchheit & Lilly Grierbiehl Ontario, Canada Births, 1869-1907 Waterloo | [Ancestry.com] |
View | BIRTH RECORDS: BUCHHEIT Ruth Wilma Herald (Arlington Heights, Illinois) 1971 Jan 20 | [Ancestry.com] |
View | BIRTH RECORDS: BUCHHEIT Stephan | |
View | BIRTH RECORDS: BUCHHEIT Thomas John Chronicle Telegram, The (Elyria, Ohio) 1975 Aug 19 [bucheit] | [Ancestry.com] |
View | BIRTH RECORDS: BUCHHEIT Vera - Birth Announcement of Vera Buchheit. The Mishawaka Enterprise, page 3. 1888-06-22. | |
View | BIRTH RECORDS: BUCHHEIT Wesley, Regina & Son The Daily Courier (Connellsville, Pennsylvania) 1953 Mar 2 | [Ancestry.com] |
View | BIRTH RECORDS: BUCHITE Christian Frederick | |
View | BIRTH RECORDS: BUCHITE Kayden Michael | |
View | BIRTH RECORDS: BUCHITE Malena Rae | |
View | BIRTH RECORDS: BUCHITE Mathew Xavier | |
View | BIRTH RECORDS: DAVY Hazel Idaline | |
View | BIRTH RECORDS: DEITRICH Felice Cecilie - born 1899 to George Dietrich & Sidonia Buchheit Ontario, Canada Births, 1869-1907 Huron | [Ancestry.com] |
View | BIRTH RECORDS: DEITRICH Magdalena - born 1880 to Lorenz Deitrich & Sidonia Buchheit Ontario, Canada Births, 1869-1907 Huron | [Ancestry.com] |
View | BIRTH RECORDS: DIETRICH Charles Anthony - born 1905 to Louis Dietrich & Mary A Buchheit Ontario, Canada Births, 1869-1907 Waterloo | [Ancestry.com] |
View | BIRTH RECORDS: DIETRICH Martha - born 1899 to Louis Dietrich & Mary Buchheit Ontario, Canada Births, 1869-1907 Waterloo | [Ancestry.com] |
View | BIRTH RECORDS: FALLERT Samuel Owen | |
View | BIRTH RECORDS: FISHER Jorden Joseph | |
View | BIRTH RECORDS: FOLTZ Roma Newspaper announcement for the birth of Roma Foltz | |
View | BIRTH RECORDS: FRANK Jacob Norman - Birth Announcement of Jacob Norman Frank, Jr. South Bend Tribune. 1911-04-19. | |
View | BIRTH RECORDS: FRANK Jacob Norman - Birth Announcement of Jacob Norman Frank, Jr. The Mishawaka Enterprise. 1911-04-21. | |
View | BIRTH RECORDS: GORDON Emma | |
View | BIRTH RECORDS: HAFFNER Carlina Irena - born 1904 to William Haffner & Magdalena Buchheit Ontario, Canada Births, 1869-1907 Waterloo | [Ancestry.com] |
View | BIRTH RECORDS: HOWERY Cody Andrew Buhite | |
View | BIRTH RECORDS: HOWERY Hailee Allison | |
View | BIRTH RECORDS: HOWERY KayCee Melissa | |
View | BIRTH RECORDS: JOHNSON Tierney Marie | |
View | BIRTH RECORDS: KIRN Benjamin Anton | |
View | BIRTH RECORDS: KORTENHOVEN John Wesley - Birth Announcement | |
View | BIRTH RECORDS: KRAUSS Waylon Joseph | |
View | BIRTH RECORDS: LLOYD Evan - Dolgelley, Merionethshire, Wales | |
View | BIRTH RECORDS: MARTIN Marie Catherine | |
View | BIRTH RECORDS: MATHER Ann Buchheit News Record (North Hills, Pennsylvania) 1984 Apr 10 | [Ancestry.com] |
View | BIRTH RECORDS: McADAMS Mary Marie Buchheit | |
View | BIRTH RECORDS: McCABE Augus Xavier | |
View | BIRTH RECORDS: MEYER - Daughter born to Isidore Meyer & Wilma Richter Meyer. | |
View | BIRTH RECORDS: MEYER Alfred Peter - born 1889 to Adam Meyer & Magdalena Buchheit Ontario, Canada Births, 1869-1907 Waterloo | [Ancestry.com] |
View | BIRTH RECORDS: MEYER Alma Veronica - born 1899 to Adam S Meyer & Lena Buchheit Ontario, Canada Births, 1869-1907 Waterloo | [Ancestry.com] |
View | BIRTH RECORDS: MEYER Carl Aug - born 1887 to Adam Meyer & Lena Buchheit Ontario, Canada Births, 1869-1907 Waterloo | [Ancestry.com] |
View | BIRTH RECORDS: MEYER Clara Catharina - born 1896 to Adam Meyer & Magdalena Buchheit Ontario, Canada Births, 1869-1907 Waterloo | [Ancestry.com] |
View | BIRTH RECORDS: MEYER Teodore Edmund - born 1883 to Adam Meyer & Magdalena Buchheit Ontario, Canada Births, 1869-1907 Waterloo | [Ancestry.com] |
View | BIRTH RECORDS: MEYER Urban Franciscus - born 1891 to Adam Meyer & Magdalena Buchheit Ontario, Canada Births, 1869-1907 Waterloo | [Ancestry.com] |
View | BIRTH RECORDS: MORGAN Nathan The Gettysburg Times (Gettysburg, Pennsylvania) 1997 Sep 19 [bucheit] | [Ancestry.com] |
View | BIRTH RECORDS: MORRISON Blake Allan | |
View | BIRTH RECORDS: REESE Hazel Idaline Davy | |
View | BIRTH RECORDS: REESE Robert Alfred | |
View | BIRTH RECORDS: REESE William G - 1916 | |
View | BIRTH RECORDS: REEVES Jodine | |
View | BIRTH RECORDS: REITER Glenn & Edna Buhite & son The Progress (Clearfield, Pennsylvania) 1956 Dec 19 [buhite] | [Ancestry.com] |
View | BIRTH RECORDS: REITER Glenn & Edna Buhite & son The Progress (Clearfield, Pennsylvania) 1971 Dec 28 [buhite] | [Ancestry.com] |
View | BIRTH RECORDS: REITER Glenn & Edna Buhite & son The Progress (Clearfield, Pennsylvania) 1949 Sep 12 [buhite] | [Ancestry.com] |
View | BIRTH RECORDS: RIZZA Archimedes (Lee) - 1894 | |
View | BIRTH RECORDS: RIZZA Archimedes [1] | |
View | BIRTH RECORDS: RIZZA Archimedes [2] | |
View | BIRTH RECORDS: RIZZA Archimedes [3] | |
View | BIRTH RECORDS: RIZZA Archimedes [4] | |
View | BIRTH RECORDS: RIZZA Archimedes [5] | |
View | BIRTH RECORDS: RIZZA Archimedes [6] | |
View | BIRTH RECORDS: ROTH Ian Rozell | |
View | BIRTH RECORDS: SCHWARTZ Anna Marie | |
View | BIRTH RECORDS: TOPPER Susan The Frederick Post (Frederick, Maryland) 1952 Jul 21 [buckheit] | [Ancestry.com] |
View | BIRTH RECORDS: TOPPER Susan - The News (Frederick, Maryland) 1952 Jul 25 [buckheit] | [Ancestry.com] |
View | BIRTH RECORDS: TREW Marijean The Daily Herald (Chicago, Illinois) 1961 Mar 30 | [Ancestry.com] |
View | BIRTH RECORDS: TREW Marijean The Daily Herald (Chicago, Illinois) 1961 Mar 30 | [Ancestry.com] |
View | BIRTH RECORDS: WINTERS Sylvia Ann | |
View | BIRTH RECORDS: ZONTELLI Cassidy Grace | |
First Name List
Surname List
Surname Variations
Cemeteries
Libraries
Resources
Web Pages
for Volunteers
for Researchers
Mailing List
What's New
About Us
Home
Comments and suggestions about this web site should be directed to the Webmaster.
![]() |